A central, beautiful and recently renovated 2 bedroom apartment in the center of Nerja, enjoying views of Nerja town.
The apartment consists of an open space with a kitchen, living room and dining room with glass doors to the balcony that open completely and open the entire space to the outside.
The balcony is equipped with a table and chairs for outdoor dining.
The kitchen is fully equipped with oven, induction hob, dishwasher, microwave, water washer, coffee maker and all necessary utensils.
The apartment has 2 bedrooms, one with a double bed and the other with 2 bunk beds, and both share a bathroom with a shower.
The apartment has hot and cold air conditioning, as well as free wifi, as well as a great communal pool.
Rental Information
- Check In3:00 PM
- Check Out11:00 AM
- Max Guests4
- Min Stay7
Prices
- Security Deposit€200
Property Features
- Aircondition
- Hardcore
- Internet / wifi
- Television
- Washing machine
Book this listing
Price List
Book Now Cala de Nerja 2
Tillgänglighet
Season | From | To | Price |
---|---|---|---|
December | 2023-12-01 | 2023-12-19 | 500.00 € for a 7-night stay |
2024-12-01 | 2024-12-31 | ||
Jul-Nyår | 2023-12-20 | 2024-01-06 | 700.00 € for a 7-night stay |
2025-04-13 | 2025-04-20 | ||
2025-12-20 | 2026-01-06 | ||
Januari | 2024-01-01 | 2024-01-31 | 500.00 € for a 7-night stay |
2025-01-01 | 2025-01-31 | ||
Februari | 2024-02-01 | 2024-02-29 | 500.00 € for a 7-night stay |
2025-02-01 | 2025-02-28 | ||
Mars | 2024-03-01 | 2024-03-31 | 500.00 € for a 7-night stay |
2025-03-01 | 2025-03-31 | ||
April | 2024-04-01 | 2024-04-30 | 550.00 € for a 7-night stay |
2025-04-01 | 2025-04-30 | ||
Maj | 2024-05-01 | 2024-05-31 | 550.00 € for a 7-night stay |
2025-05-01 | 2025-05-31 | ||
Juni | 2024-06-01 | 2024-06-30 | 700.00 € for a 7-night stay |
Juli | 2024-07-01 | 2024-07-31 | 700.00 € for a 7-night stay |
2025-07-01 | 2025-07-31 | ||
Augusti | 2024-08-01 | 2024-08-31 | 700.00 € for a 7-night stay |
2025-08-01 | 2025-08-31 | ||
September | 2024-09-01 | 2024-09-30 | 550.00 € for a 7-night stay |
2025-09-01 | 2025-09-30 | ||
Oktober | 2024-10-01 | 2024-10-31 | 550.00 € for a 7-night stay |
2025-10-01 | 2025-10-31 | ||
November | 2024-11-01 | 2024-11-30 | 500.00 € for a 7-night stay |
2025-11-01 | 2025-11-30 |
Map
powered by
What's Nearby?
Restaurants
- Sevillano (5.17 km)6 reviews
- El Mirador (7.14 km)2 reviews
- Casa Paco (6.5 km)3 reviews
Coffee Shops
- Churreria San Cristobal (5.24 km)3 reviews
- La Finca Coffee (31.57 km)32 reviews
- Café 4 Gatos (31.86 km)70 reviews
Bars
- Anchor Cafe (2.53 km)1 reviews
- Redondo Bar (4.82 km)10 reviews
- El Convento (5.55 km)1 reviews
Bank
Gas Stations
- Gasolinera ASC (29.5 km)1 reviews
- Galp Tangerina (37.77 km)1 reviews
- Repsol (5.67 km)0 reviews
Grocery
Hospitals
- Hospital Comarcal de la Axarquía (16.69 km)2 reviews
- Vitas Xanhit International Hospital (43.75 km)1 reviews
- Hospital Santa Ana (14.78 km)0 reviews
Education
- Instituto Internacional Alhambra (32.46 km)1 reviews
- 1 reviews
- Natives English School (37.51 km)0 reviews